Salem Market Report
$511,811
AVERAGE PRICE OF 497 HOMES$2,033,795
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$548,257
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$955,961
AVERAGE PRICE OF 18 HOMES WITH A POOL$1,484,229
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $511,811 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $207,114 |
2 bedrooms | $292,462 |
3 bedrooms | $457,961 |
4 bedrooms | $698,336 |
5 bedrooms | $731,335 |
Salem Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 446 | 425 | 435 | 530 |
Average Price | n/a | $517,489 | $504,397 | $467,719 | $470,126 |
Avg Price Change | n/a | +2.60% | +7.84% | -0.51% | n/a |
Median Price | n/a | $416,844 | $401,558 | $395,252 | $398,117 |
Med Price Change | n/a | +3.81% | +1.60% | -0.72% | n/a |
Avg Bedrooms | n/a | 3.25 beds | 3.23 beds | 3.22 beds | 3.26 beds |
Avg Bathrooms | n/a | 2.34 baths | 2.32 baths | 2.28 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKay | 59 | $381,634 | 33 days |
North Salem | 90 | $391,490 | 37 days |
South Salem | 79 | $519,628 | 55 days |
Sprague | 105 | $556,957 | 55 days |
West Salem | 72 | $614,610 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 497 | $511,811 | 45 days |
Multi-Million Dollar Homes | 20 | $2,033,795 | 99 days |
Newly Built Homes | 71 | $548,257 | 84 days |
Homes with a Pool | 18 | $955,961 | 71 days |
Reduced Price Homes | 7 | $1,484,229 | 50 days |