Salem Market Report
$496,751
AVERAGE PRICE OF 523 HOMES$319,200
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,443,674
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$597,950
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$781,768
AVERAGE PRICE OF 22 HOMES WITH A POOL$429,256
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $496,751 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $194,742 |
2 bedrooms | $260,281 |
3 bedrooms | $467,317 |
4 bedrooms | $602,719 |
5 bedrooms | $759,896 |
Salem Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 561 | 538 | 601 | 701 | 756 |
Average Price | $483,844 | $499,286 | $497,761 | $493,582 | $498,783 |
Avg Price Change | -3.19% | +0.31% | +0.85% | -1.05% | -3.42% |
Median Price | $439,614 | $448,846 | $448,617 | $448,458 | $448,835 |
Med Price Change | -2.10% | +0.05% | +0.04% | -0.08% | -3.34% |
Avg Bedrooms | 3.28 beds | 3.33 beds | 3.32 beds | 3.33 beds | 3.34 beds |
Avg Bathrooms | 2.37 baths | 2.43 baths | 2.41 baths | 2.39 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKay | 49 | $346,731 | 74 days |
North Salem | 91 | $400,917 | 68 days |
South Salem | 114 | $514,034 | 68 days |
Sprague | 100 | $592,520 | 76 days |
West Salem | 76 | $623,512 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 523 | $496,751 | 72 days |
Distressed Homes | 2 | $319,200 | 41 days |
Multi-Million Dollar Homes | 19 | $1,443,674 | 133 days |
Newly Built Homes | 106 | $597,950 | 119 days |
Homes with a Pool | 22 | $781,768 | 86 days |
Reduced Price Homes | 34 | $429,256 | 99 days |
Powered by
