Salem Market Report
$499,402
AVERAGE PRICE OF 633 HOMES$1,390,474
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$553,379
AVERAGE PRICE OF 95 NEWLY BUILT HOMES$721,805
AVERAGE PRICE OF 39 HOMES WITH A POOL$501,359
AVERAGE PRICE OF 109 REDUCED PRICE HOMESAverage Home
Average Price | $499,402 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $296,985 |
2 bedrooms | $258,968 |
3 bedrooms | $479,119 |
4 bedrooms | $611,440 |
5 bedrooms | $747,299 |
Salem Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 637 | 627 | 619 | 570 | 531 |
Average Price | $513,821 | $515,952 | $511,108 | $504,857 | $499,493 |
Avg Price Change | -0.41% | +0.95% | +1.24% | +1.07% | +1.29% |
Median Price | $468,591 | $468,961 | $459,734 | $449,978 | $448,704 |
Med Price Change | -0.08% | +2.01% | +2.17% | +0.28% | +0.08% |
Avg Bedrooms | 3.27 beds | 3.28 beds | 3.27 beds | 3.26 beds | 3.27 beds |
Avg Bathrooms | 2.4 baths | 2.43 baths | 2.43 baths | 2.42 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKay | 66 | $404,905 | 40 days |
North Salem | 93 | $416,784 | 66 days |
South Salem | 154 | $524,788 | 56 days |
Sprague | 136 | $582,055 | 63 days |
West Salem | 82 | $530,659 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 633 | $499,402 | 62 days |
Multi-Million Dollar Homes | 27 | $1,390,474 | 93 days |
Newly Built Homes | 95 | $553,379 | 93 days |
Homes with a Pool | 39 | $721,805 | 58 days |
Reduced Price Homes | 109 | $501,359 | 56 days |
Powered by
